Overall rainfall in the country 13% below the long-period average

India received normal southwest monsoon (June-September) rainfall in 2026 despite prevailing El Nino conditions. As per the data compiled by the India Meteorological Department (IMD), the country received 759.4 millimetres rainfall, which is 13% below the long-period average (LPA) of 868.6 mm in the June-September period. Monsoon rainfall in the range of 19% to -19% of the LPA is considered normal.
As per the data released by the IMD, the southwest monsoon rainfall in 2026 is the fourth lowest since 2001 and 13th lowest since 1901. India had received 937.2 mm rainfall, 8% more than the LPA during the June-September period in 2025.
Among the four regions of the country, the rainfall deficit in 2026 is the widest in the east and northeast region, which received 1,017.1 mm rainfall — 26% below the normal of 1,367.3 mm of the LPA during June-September. It is the lowest since 1901.
The SW monsoon rainfall over northwest India was 553 mm — 6% below the normal of 587.6 mm. The central India region received 952.8 mm rainfall against the normal of 978 mm for the June-September period, which is 3% lower than the LPA.
The south peninsula region had 24% rainfall below the LPA during the same period, recording 542 mm against the normal of 716.2 mm. It is the fourth lowest since 1901 and second lowest since 2001.
The SW seasonal rainfall over the monsoon core zone, which consists of most of the rain-fed agriculture regions in the country, was 94% of the LPA at 779.9 mm against the normal of 826 mm. It is less than the lower limit of normal category (782.8 mm to 881.2 mm).
Out of the 36 meteorological subdivisions of India, 18 subdivisions — constituting 53% of the area — received normal rainfall, while 17 subdivisions — representing 42% area — recorded deficient rainfall. The remaining one subdivision (Odisha), covering 5% of the country’s total area, experienced excess rainfall during the season.
Out of 28 Indian states, 12 had deficient (more than 20-59% below the normal) rainfall, one had large deficient (more than 60% below the normal) rainfall and 15 states had normal rainfall during the June-September period.
In terms of percentages below the normal, Meghalaya had the lowest rainfall at 1,077.1 mm rainfall, which is 60% below the normal of 2,695.3 mm. Out of eight Union Territories (UTs), two recorded deficient rainfall.
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER) 2026
| Region | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE |
| East and Northeast India | 1,017.1 | 1,367.3 | -26% |
| Northwest India | 553 | 587.6 | -6% |
| Central India | 952.8 | 978 | -3% |
| South Peninsula | 542 | 716.2 | -24% |
| Whole India | 759.4 | 868.6 | -13% |
Source: India Meteorological Department (IMD)
REGION-WISE SOUTHWEST MONSOON RAINFALL IN 2023 (JUNE-SEPTEMBER)
| REGION: EAST AND NORTHEAST INDIA | ||||
| STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
| Arunachal Pradesh | 932.7 | 1,675.1 | -44% | Deficient |
| Assam | 1,060.6 | 1,479.1 | -28% | Deficient |
| Meghalaya | 1,077.1 | 2,695.3 | -60% | Large deficient |
| Nagaland | 1,105 | 1,038.8 | 6% | Normal |
| Manipur | 565.6 | 1,038.8 | -46% | Deficient |
| Mizoram | 1,313.8 | 1,626.1 | -19% | Normal |
| Tripura | 1,165.3 | 1,391.1 | -16% | Normal |
| Sikkim | 1,831.6 | 1,672.9 | 9% | Normal |
| West Bengal | 1,359.5 | 1,344.2 | 1% | Normal |
| Jharkhand | 985.6 | 1,022.9 | -4% | Normal |
| Bihar | 676.1 | 992.2 | -32% | Deficient |
| REGION: NORTHWEST INDIA | ||||
| STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
| Uttar Pradesh | 805.9 | 746.2 | 8% | Normal |
| Uttarakhand | 1,266.6 | 1,162.7 | 9% | Normal |
| Haryana | 326.1 | 426 | -32% | Deficient |
| Chandigarh (UT) | 728.5 | 844.9 | -14% | Normal |
| Delhi NCT | 566.9 | 544.3 | 4% | Normal |
| Punjab | 258.7 | 439.8 | -41% | Deficient |
| Himachal Pradesh | 662.1 | 734.4 | -10% | Normal |
| Jammu & Kashmir (UT) | 530.7 | 549.1 | -3% | Normal |
| Ladakh (UT) | 49.4 | 22.3 | 122% | Large excess |
| Rajasthan | 340.2 | 435.6 | -22% | Deficient |
| REGION: CENTRAL INDIA | ||||
| STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
| Odisha | 1,482.3 | 1,150.2 | 29% | Excess |
| Madhya Pradesh | 907.2 | 949.5 | -4% | Normal |
| Gujarat | 638.5 | 711.9 | -10% | Normal |
| Dadra & Nagar Haveli and Daman & Diu (UT) | 3,000.1 | 2,206.5 | 36% | Excess |
| Goa | 1,976.3 | 3,007.7 | -34% | Deficient |
| Maharashtra | 804.4 | 994.5 | -19% | Normal |
| Chhattisgarh | 1,191 | 1,132.2 | 5% | Normal |
| REGION: SOUTH PENINSULA | ||||
| STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
| Andaman & Nicobar Islands (UT) | 1,767.8 | 1,631.7 | 8% | Normal |
| Andhra Pradesh | 390.4 | 521.6 | -25% | Deficient |
| Telangana | 605.1 | 734.8 | -18% | Normal |
| Tamil Nadu | 262.2 | 328.4 | -20% | Deficient |
| Puducherry (UT) | 252.3 | 418 | -40% | Deficient |
| Karnataka | 583.1 | 831.8 | -30% | Deficient |
| Kerala | 1,451.7 | 2,018.6 | -28% | Deficient |
| Lakshadweep (UT) | 729.5 | 1,026.6 | -29% | Deficient |
Source: India Meteorological Department (IMD)
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER) DURING LAST 5 YEARS (2021-2025)
| YEAR | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE |
| 2025 | 937.2 | 868.6 | 8% |
| 2024 | 934.8 | 868.6 | 8% |
| 2023 | 820 | 868.6 | -6% |
| 2022 | 925 | 868.6 | 6% |
| 2021 | 874.6 | 880.6 | -1% |
Source: India Meteorological Department (IMD)
To read in Punjabi and Hindi, click below.
