The India Meteorological Department (IMD) weather forecast, warnings and updates can be accessed from this link:
https://mausam.imd.gov.in/responsive/all_india_forcast_bulletin.php
To return to the Farming Cosmos website, click on the alt+left arrow
SOUTHWEST MONSOON RAINFALL 2025 (JUNE 1-SEPTEMBER 30)
| SUBDIVISION | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE |
| East and Northeast India | 1,089.9 | 1,367.3 | -20% |
| Northwest India | 747.9 | 587.6 | 27% |
| Central India | 1,125.3 | 978 | 15% |
| South Peninsula | 787.4 | 716.2 | 10% |
| Whole India | 937.2 | 868.6 | 8% |
Source: India Meteorological Department (IMD)
